Price Details
Price per day: $ 120
Options ( prices include taxes ):
2days use per week: $ 800 Fixed
2days use for two treatment rooms: $ 1,200 Fixed
Listing Details
Property ID: 36620
Terms and Conditions
Smoking Allowed
Pets Allowed
Party Allowed
Children Allowed
Availability
February 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 120 | 2 $ 120 |
|||||
3 $ 120 | 4 $ 120 | 5 $ 120 | 6 $ 120 | 7 $ 120 | 8 $ 120 | 9 $ 120 |
10 $ 120 | 11 $ 120 | 12 $ 120 | 13 $ 120 | 14 $ 120 | 15 $ 120 | 16 $ 120 |
17 $ 120 | 18 $ 120 | 19 $ 120 | 20 $ 120 | 21 $ 120 | 22 $ 120 | 23 $ 120 |
24 $ 120 | 25 $ 120 | 26 $ 120 | 27 $ 120 | 28 $ 120 |
March 2025
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $ 120 | 2 $ 120 |
|||||
3 $ 120 | 4 $ 120 | 5 $ 120 | 6 $ 120 | 7 $ 120 | 8 $ 120 | 9 $ 120 |
10 $ 120 | 11 $ 120 | 12 $ 120 | 13 $ 120 | 14 $ 120 | 15 $ 120 | 16 $ 120 |
17 $ 120 | 18 $ 120 | 19 $ 120 | 20 $ 120 | 21 $ 120 | 22 $ 120 | 23 $ 120 |
24 $ 120 | 25 $ 120 | 26 $ 120 | 27 $ 120 | 28 $ 120 | 29 $ 120 | 30 $ 120 |
31 $ 120 |
past
today
booked